|
|
|
|
|
|
|
|
|
|
Loan PeriodsLoan periods and borrowing privileges vary according to the
status of the user. All items are checked out by presenting a valid borrower's
card. The following table displays the general limits set by the library.
|
| STATUS | BOOKS Core Collection | BOOKS Browsing Collection | DVD, CD, VHS, Computer Games, Graphic Novels Browsing Collection | JOURNALS | REFERENCE BOOKS | COURSE RESERVES | Interlibrary Loan Service | |
| Bound | Unbound | |||||||
| ISU Faculty | 180 days (6 mo.) | 21 days (3 wks) | 1 week No renewals | 1 day No renewals | 4 hrs No renewals | 1 day No renewals | Varies No renewals | Varies |
| ISU Graduate Students | 120 days (4 mo.) | 21 days (3 wks) | 1 week No renewals | 1 day No renewals | 4 hrs No renewals | 1 day No renewals | Varies No renewals | Varies |
| ISU Staff | 180 days (6 mo.) | 21 days (3 wks) | 1 week No renewals | 1 day No renewals | 4 hrs No renewals | 1 day No renewals | Varies No renewals | Varies |
| ISU Undergraduate Students | 21 days (3 wks) | 21 days (3 wks) | 1 week No renewals | Not Available | Not Available | 1 day No renewals | Varies No renewals | Varies |
| Indiana Residents | 21 days (3 wks) | 21 days (3 wks) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| High School Students | 21 days (3 wks) | 21 days (3 wks) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| ALI Program Borrowers | 21 days (3 wks) | 21 days (3 wks) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
|
Circulation
Services | Billing
Services | Interlibrary Loan
Services |
Reserve Services
|
Comments/Feedback |